Status

# When Who Problem Lang Code Verdict Discount Time Memory
504289 2024-10-05 21:44:28 idapro 5493 - New Time GNU C++ 34/654B Accepted 1.00 8 ms 2380 KB
504288 2024-10-05 21:44:21 idapro 5493 - New Time Rust 34/654B Compilation error - - -
504287 2024-10-05 21:44:07 idapro 5493 - New Time Rust 1258/32128B Accepted 1.00 8 ms 3308 KB
504286 2024-10-05 21:38:10 idapro 5492 - Mex and Cards GNU C++ 55/1023B Time limit exceeded 1.00 1072 ms 3944 KB
504285 2024-10-05 21:37:56 idapro 5492 - Mex and Cards GNU C++ 47/785B Time limit exceeded 1.00 1060 ms 3160 KB
504284 2024-10-05 21:37:40 idapro 5492 - Mex and Cards GNU C++ 286/6527B Accepted 1.00 284 ms 6300 KB
504283 2024-10-05 21:37:21 idapro 5492 - Mex and Cards GNU C++ 288/6673B Accepted 1.00 464 ms 22712 KB
504282 2024-10-05 21:36:59 idapro 5492 - Mex and Cards Rust 1502/41989B Runtime error 1.00 1066 ms 17392 KB
504281 2024-10-05 21:31:05 idapro 5491 - Limited Swaps Java 195/5561B Accepted 1.00 213 ms 26528 KB
504280 2024-10-05 21:30:01 idapro 5491 - Limited Swaps Java 195/5568B Compilation error - - -
504279 2024-10-05 21:29:45 idapro 5491 - Limited Swaps GNU C++ 46/907B Accepted 1.00 7 ms 2376 KB
504276 2024-10-05 21:19:33 idapro 5490 - K-Shaped Figures Rust 1202/30155B Accepted 1.00 4166 ms 3864 KB
504274 2024-10-05 21:09:59 idapro 5489 - Joking? GNU C++ 35/4890B Accepted 1.00 6 ms 2380 KB
504273 2024-10-05 21:09:34 idapro 5489 - Joking? GNU C++ 76/1765B Accepted 1.00 4 ms 2384 KB
504272 2024-10-05 21:09:12 idapro 5489 - Joking? Rust 1904/48411B Wrong answer 1.00 6 ms 3328 KB
504271 2024-10-05 21:08:46 idapro 5489 - Joking? Rust 1935/49043B Accepted 1.00 6 ms 3332 KB
504270 2024-10-05 21:08:22 idapro 5489 - Joking? Rust 1938/49122B Accepted 1.00 6 ms 3332 KB
504269 2024-10-05 21:08:03 idapro 5489 - Joking? Rust 1885/48066B Accepted 1.00 9 ms 3340 KB
504268 2024-10-05 20:58:47 idapro 5488 - IQ Game GNU C++ 412/10962B Accepted 1.00 101 ms 2412 KB
504267 2024-10-05 20:58:28 idapro 5488 - IQ Game Java 147/4685B Accepted 1.00 185 ms 25524 KB
504266 2024-10-05 20:58:10 idapro 5488 - IQ Game Rust 1485/38423B Time limit exceeded 1.00 1062 ms 3336 KB
504265 2024-10-05 20:57:49 idapro 5487 - Hidden Digits Rust 1485/38423B Runtime error 1.00 8 ms 3336 KB
504261 2024-10-05 20:47:01 idapro 5487 - Hidden Digits Rust 1180/30950B Time limit exceeded 1.00 4073 ms 15048 KB
504260 2024-10-05 20:46:39 idapro 5487 - Hidden Digits Rust 1181/31012B Time limit exceeded 1.00 4072 ms 15048 KB
504259 2024-10-05 20:46:12 idapro 5487 - Hidden Digits GNU C++ 151/3362B Wrong answer 1.00 3955 ms 12468 KB
504258 2024-10-05 20:45:55 idapro 5487 - Hidden Digits GNU C++ 85/1850B Time limit exceeded 1.00 4027 ms 3956 KB
504257 2024-10-05 20:45:40 idapro 5487 - Hidden Digits GNU C++ 170/4027B Accepted 1.00 369 ms 10120 KB
504256 2024-10-05 20:36:03 idapro 5484 - Easily Distinguishable Triangles GNU C++ 59/1227B Accepted 1.00 32 ms 3436 KB
504255 2024-10-05 20:35:27 idapro 5484 - Easily Distinguishable Triangles GNU C++ 48/1274B Wrong answer 1.00 36 ms 3436 KB
504254 2024-10-05 20:33:23 idapro 5484 - Easily Distinguishable Triangles GNU C++ 48/1280B Accepted 1.00 37 ms 3436 KB
504226 2024-10-05 18:03:41 idapro 5486 - Greatest Common Divisor GNU C++ 51/950B Time limit exceeded 1.00 8052 ms 3952 KB
504225 2024-10-05 18:03:25 idapro 5486 - Greatest Common Divisor GNU C++ 64/1235B Accepted 1.00 876 ms 133556 KB
504224 2024-10-05 18:03:07 idapro 5486 - Greatest Common Divisor GNU C++ 59/1134B Accepted 1.00 1050 ms 100724 KB
504223 2024-10-05 18:02:51 idapro 5486 - Greatest Common Divisor GNU C++ 80/1806B Accepted 1.00 2446 ms 136400 KB
504222 2024-10-05 18:02:36 idapro 5486 - Greatest Common Divisor GNU C++ 74/1686B Accepted 1.00 2654 ms 199028 KB
504221 2024-10-05 18:01:08 idapro 5485 - Focusing on Costs GNU C++ 64/1235B Wrong answer 1.00 7 ms 2376 KB
504220 2024-10-05 18:00:52 idapro 5485 - Focusing on Costs GNU C++ 59/1134B Wrong answer 1.00 6 ms 2380 KB
504219 2024-10-05 18:00:48 idapro 5485 - Focusing on Costs GNU C++ 51/950B Runtime error 1.00 7 ms 2376 KB
504218 2024-10-05 18:00:18 idapro 5485 - Focusing on Costs Rust 51/950B Compilation error - - -
504217 2024-10-05 17:59:57 idapro 5485 - Focusing on Costs Rust 64/1235B Compilation error - - -
504216 2024-10-05 17:59:48 idapro 5485 - Focusing on Costs Rust 64/1235B Compilation error - - -
504215 2024-10-05 17:59:01 idapro 5486 - Greatest Common Divisor GNU C++ 80/1806B Accepted 1.00 2463 ms 136400 KB
504214 2024-10-05 17:58:42 idapro 5486 - Greatest Common Divisor GNU C++ 74/1686B Accepted 1.00 2639 ms 199028 KB
504213 2024-10-05 17:10:48 idapro 5486 - Greatest Common Divisor Rust 1131/28374B Accepted 1.00 5374 ms 169400 KB
504199 2024-10-05 16:46:52 idapro 5485 - Focusing on Costs Rust 1931/49973B Accepted 1.00 4142 ms 120112 KB
504150 2024-10-05 15:04:54 idapro 5483 - Dice Grid GNU C++ 130/2774B Time limit exceeded 1.00 1066 ms 2388 KB
504109 2024-10-05 14:01:28 idapro 5483 - Dice Grid Rust 130/2774B Compilation error - - -
504108 2024-10-05 14:01:03 idapro 5483 - Dice Grid Rust 189/5184B Accepted 1.00 183 ms 9660 KB
504107 2024-10-05 14:00:37 idapro 5483 - Dice Grid GNU C++ 74/1995B Accepted 1.00 26 ms 4372 KB
504099 2024-10-05 13:50:14 idapro 5482 - Computer Network Java 65/1636B Accepted 1.00 101 ms 23700 KB

© 2025 FAQs