Status

# When Who Problem Lang Code Verdict Discount Time Memory
502632 2024-10-01 21:40:38 idapro 5423 - Double Up Java 37/950B Accepted 1.00 1978 ms 61688 KB
502631 2024-10-01 21:40:21 idapro 5423 - Double Up GNU C 138/2526B Accepted 1.00 7 ms 1236 KB
502630 2024-10-01 21:37:18 idapro 5422 - Cornhusker GNU C++ 15/267B Accepted 1.00 6 ms 2216 KB
502629 2024-10-01 21:36:58 idapro 5422 - Cornhusker GNU C 18/305B Accepted 1.00 6 ms 1232 KB
502628 2024-10-01 21:36:37 idapro 5422 - Cornhusker GNU C++ 24/396B Accepted 1.00 7 ms 2216 KB
502627 2024-10-01 21:27:06 idapro 5421 - Convex Hull Extension GNU C++ 548/14479B Accepted 1.00 11 ms 1240 KB
502626 2024-10-01 21:26:41 idapro 5421 - Convex Hull Extension Java 780/34902B Accepted 1.00 701 ms 38496 KB
502625 2024-10-01 21:26:19 idapro 5421 - Convex Hull Extension GNU C++ 135/4000B Accepted 1.00 260 ms 2224 KB
502624 2024-10-01 21:03:44 idapro 5420 - Prof. Fumblemore and the Collatz Conjecture GNU C++ 41/875B Accepted 1.00 6 ms 2220 KB
502623 2024-10-01 21:03:23 idapro 5420 - Prof. Fumblemore and the Collatz Conjecture GNU C 161/2868B Accepted 1.00 6 ms 1112 KB
502622 2024-10-01 21:02:54 idapro 5420 - Prof. Fumblemore and the Collatz Conjecture Java 70/1511B Accepted 1.00 216 ms 27984 KB
502621 2024-10-01 20:34:23 idapro 5419 - B Road Band GNU C++ 44/992B Accepted 1.00 1363 ms 3800 KB
502620 2024-10-01 20:34:07 idapro 5419 - B Road Band Java 95/2770B Accepted 1.00 7661 ms 185712 KB
502619 2024-10-01 20:33:51 idapro 5419 - B Road Band Java 74/2439B Accepted 1.00 6833 ms 138552 KB
502618 2024-10-01 20:26:06 idapro 5418 - A Pivotal Question Python(pypy3) 28/597B Accepted 1.00 722 ms 215132 KB
502617 2024-10-01 20:25:20 idapro 5418 - A Pivotal Question GNU C++ 53/917B Accepted 1.00 454 ms 12472 KB
502616 2024-10-01 20:24:54 idapro 5418 - A Pivotal Question Java 43/967B Accepted 1.00 2680 ms 408308 KB
502615 2024-10-01 20:24:38 idapro 5418 - A Pivotal Question GNU C++ 30/670B Accepted 1.00 259 ms 10036 KB
502614 2024-10-01 20:24:18 idapro 5418 - A Pivotal Question GNU C 57/999B Accepted 1.00 253 ms 6116 KB
502610 2024-10-01 11:35:15 idapro 5417 - Workers of the World Unite! Just Not Too Close. Java 251/6025B Accepted 1.00 13751 ms 1160392 KB
502609 2024-10-01 11:34:55 idapro 5417 - Workers of the World Unite! Just Not Too Close. GNU C++ 374/10086B Accepted 1.00 4604 ms 2372 KB
502608 2024-10-01 11:34:36 idapro 5417 - Workers of the World Unite! Just Not Too Close. Python(pypy3) 233/5548B Accepted 1.00 1037 ms 89472 KB
502607 2024-10-01 11:28:02 idapro 5416 - Weighty Tomes Java 53/1692B Accepted 1.00 1028 ms 33440 KB
502606 2024-10-01 11:27:42 idapro 5416 - Weighty Tomes GNU C++ 49/1338B Accepted 1.00 342 ms 6164 KB
502605 2024-10-01 11:27:26 idapro 5416 - Weighty Tomes GNU C++ 77/1773B Time limit exceeded 1.00 2053 ms 3076 KB
502604 2024-10-01 11:27:11 idapro 5416 - Weighty Tomes Python(pypy3) 64/1442B Time limit exceeded 1.00 4042 ms 85592 KB
502603 2024-10-01 11:24:05 idapro 5415 - Simply Sudoku Java 175/5104B Accepted 1.00 300 ms 28964 KB
502602 2024-10-01 11:23:47 idapro 5415 - Simply Sudoku Python(pypy3) 169/3911B Accepted 1.00 196 ms 84952 KB
502601 2024-10-01 11:23:31 idapro 5415 - Simply Sudoku GNU C++ 170/4084B Accepted 1.00 7 ms 2220 KB
502600 2024-10-01 11:23:15 idapro 5415 - Simply Sudoku GNU C++ 175/4198B Accepted 1.00 7 ms 2220 KB
502599 2024-10-01 10:16:41 idapro 5414 - Scholar's Lawn Java 311/10694B Accepted 1.00 1627 ms 96624 KB
502598 2024-10-01 10:16:23 idapro 5414 - Scholar's Lawn GNU C++ 323/9948B Accepted 1.00 1079 ms 265120 KB
502597 2024-10-01 10:16:06 idapro 5414 - Scholar's Lawn GNU C++ 525/13588B Accepted 1.00 945 ms 11572 KB
502596 2024-10-01 10:07:45 idapro 5413 - Restroom Monitor GNU C++ 141/3491B Accepted 1.00 83 ms 4172 KB
502595 2024-10-01 10:07:00 idapro 5413 - Restroom Monitor Java 72/2093B Accepted 1.00 991 ms 69428 KB
502594 2024-10-01 10:06:40 idapro 5413 - Restroom Monitor GNU C++ 141/3491B Wrong answer 1.00 90 ms 4172 KB
502593 2024-10-01 10:06:22 idapro 5413 - Restroom Monitor Python(pypy3) 65/1084B Accepted 1.00 290 ms 90752 KB
502592 2024-10-01 10:02:07 idapro 5412 - A Rank Problem Java 48/1307B Accepted 1.00 274 ms 28964 KB
502591 2024-10-01 10:01:52 idapro 5412 - A Rank Problem GNU C++ 44/961B Accepted 1.00 7 ms 2220 KB
502590 2024-10-01 10:01:36 idapro 5412 - A Rank Problem GNU C++ 42/798B Accepted 1.00 7 ms 2216 KB
502589 2024-10-01 10:01:17 idapro 5412 - A Rank Problem Python(pypy3) 31/551B Accepted 1.00 175 ms 84072 KB
502588 2024-10-01 10:00:04 idapro 5411 - Over the Hill, Part 2 Java 48/1307B Runtime error 1.00 229 ms 28248 KB
502587 2024-10-01 09:59:47 idapro 5411 - Over the Hill, Part 2 GNU C++ 44/961B Runtime error 1.00 10 ms 2368 KB
502586 2024-10-01 09:59:34 idapro 5411 - Over the Hill, Part 2 GNU C++ 42/798B Runtime error 1.00 7 ms 2220 KB
502585 2024-10-01 09:59:15 idapro 5411 - Over the Hill, Part 2 Python(pypy3) 31/551B Runtime error 1.00 359 ms 100636 KB
502584 2024-10-01 09:56:09 idapro 5411 - Over the Hill, Part 2 Java 232/7844B Wrong answer 1.00 352 ms 33196 KB
502583 2024-10-01 09:55:53 idapro 5411 - Over the Hill, Part 2 GNU C++ 258/7260B Accepted 1.00 14 ms 4208 KB
502582 2024-10-01 09:55:37 idapro 5411 - Over the Hill, Part 2 Java 173/5489B Accepted 1.00 291 ms 28696 KB
502581 2024-10-01 09:55:19 idapro 5411 - Over the Hill, Part 2 Python(pypy3) 168/4637B Accepted 1.00 229 ms 85488 KB
502580 2024-10-01 09:55:15 idapro 5411 - Over the Hill, Part 2 GNU C++ 168/4637B Compilation error - - -

© 2025 FAQs