Status

# When Who Problem Lang Code Verdict Discount Time Memory
765083 2026-02-28 10:00:01 MengPaul 6795 - Static Range Minimum Queries GNU C++ 74/1326B Accepted 1.00 380 ms 68004 KB
765082 2026-02-28 09:50:32 MengPaul 6794 - Static Range Sum Queries GNU C++ 31/532B Accepted 1.00 156 ms 5504 KB
765081 2026-02-28 09:50:00 MengPaul 6794 - Static Range Sum Queries GNU C++ 31/533B Compilation error - - -
763492 2026-02-14 10:38:56 MengPaul 6780 - Round Trip GNU C++ 74/1224B Accepted 1.00 127 ms 15548 KB
763491 2026-02-14 10:36:14 MengPaul 6780 - Round Trip GNU C++ 73/1190B Wrong answer 1.00 119 ms 15552 KB
763488 2026-02-14 09:56:22 MengPaul 6778 - Building Roads GNU C++ 90/1512B Accepted 1.00 78 ms 6308 KB
763476 2026-02-13 23:20:56 MengPaul 6764 - Road Construction GNU C++ 76/1320B Accepted 1.00 116 ms 4732 KB
763475 2026-02-13 23:19:00 MengPaul 6764 - Road Construction GNU C++ 73/1227B Wrong answer 1.00 127 ms 4732 KB
763473 2026-02-13 23:05:49 MengPaul 6763 - Road Reparation GNU C++ 94/1688B Accepted 1.00 151 ms 8636 KB
763472 2026-02-13 23:05:10 MengPaul 6763 - Road Reparation GNU C++ 94/1692B Runtime error 1.00 72 ms 6292 KB
763471 2026-02-13 22:53:23 MengPaul 6762 - Planets Cycles GNU C++ 132/2524B Accepted 1.00 222 ms 64720 KB
763466 2026-02-13 22:37:31 MengPaul 6761 - Planets Queries II GNU C++ 144/3027B Accepted 1.00 397 ms 64724 KB
763463 2026-02-13 22:35:58 MengPaul 6761 - Planets Queries II GNU C++ 144/2990B Wrong answer 1.00 530 ms 64720 KB
763462 2026-02-13 22:34:04 MengPaul 6761 - Planets Queries II GNU C++ 137/2840B Wrong answer 1.00 264 ms 36600 KB
763459 2026-02-13 22:20:32 MengPaul 6761 - Planets Queries II GNU C++ 129/2752B Wrong answer 1.00 252 ms 33468 KB
763271 2026-02-13 18:07:10 MengPaul 6760 - Planets Queries I GNU C++ 48/774B Accepted 1.00 619 ms 26596 KB
763270 2026-02-13 18:04:32 MengPaul 6760 - Planets Queries I GNU C++ 50/829B Time limit exceeded 1.00 1552 ms 60128 KB
763247 2026-02-13 13:43:00 MengPaul 6759 - Investigation GNU C++ 82/1896B Accepted 1.00 146 ms 13140 KB
763246 2026-02-13 13:42:24 MengPaul 6759 - Investigation GNU C++ 82/1895B Wrong answer 1.00 135 ms 13140 KB
763245 2026-02-13 13:41:14 MengPaul 6759 - Investigation GNU C++ 82/1909B Wrong answer 1.00 137 ms 13140 KB
763171 2026-02-12 16:21:44 MengPaul 6758 - Game Routes GNU C++ 79/1353B Accepted 1.00 172 ms 17344 KB
763170 2026-02-12 16:21:16 MengPaul 6758 - Game Routes GNU C++ 79/1355B Wrong answer 1.00 169 ms 17344 KB
763169 2026-02-12 16:07:42 MengPaul 6758 - Game Routes GNU C++ 33/563B Wrong answer 1.00 98 ms 8936 KB
762839 2026-02-11 17:43:28 MengPaul 6757 - Course Schedule GNU C++ 63/1040B Accepted 1.00 119 ms 11036 KB
762836 2026-02-11 17:35:13 MengPaul 6756 - Flight Routes GNU C++ 81/1341B Accepted 1.00 245 ms 11572 KB
762828 2026-02-11 16:58:07 MengPaul 6755 - Flight Discount GNU C++ 84/1494B Accepted 1.00 166 ms 23836 KB
762824 2026-02-11 16:23:33 MengPaul 6754 - High Score GNU C++ 63/1118B Accepted 1.00 82 ms 2720 KB
762822 2026-02-11 16:18:48 MengPaul 6754 - High Score GNU C++ 51/874B Wrong answer 1.00 62 ms 2720 KB
762820 2026-02-11 16:02:48 MengPaul 6753 - Shortest Routes II GNU C++ 56/1074B Accepted 1.00 337 ms 4356 KB
762819 2026-02-11 16:01:35 MengPaul 6753 - Shortest Routes II GNU C++ 56/1072B Wrong answer 1.00 338 ms 4356 KB
762818 2026-02-11 15:48:40 MengPaul 6752 - Shortest Routes I GNU C++ 62/1179B Accepted 1.00 173 ms 14812 KB
762809 2026-02-11 10:45:54 MengPaul 6751 - Monsters GNU C++ 130/3082B Accepted 1.00 237 ms 43904 KB
762808 2026-02-11 10:39:57 MengPaul 6751 - Monsters GNU C++ 125/2979B Runtime error 1.00 798 ms 524460 KB
762805 2026-02-11 09:45:03 MengPaul 6750 - Building Teams GNU C++ 60/1090B Accepted 1.00 143 ms 13872 KB
762802 2026-02-11 08:50:24 MengPaul 6749 - Counting Rooms GNU C++ 73/1378B Accepted 1.00 56 ms 3572 KB
762785 2026-02-10 17:13:49 MengPaul 6746 - Counting Tilings GNU C++ 57/1345B Accepted 1.00 143 ms 90944 KB
762783 2026-02-10 17:11:13 MengPaul 6746 - Counting Tilings GNU C++ 56/1196B Wrong answer 1.00 172 ms 90944 KB
762730 2026-02-09 16:03:59 MengPaul 6745 - Elevator Rides GNU C++ 62/1427B Accepted 1.00 156 ms 18768 KB
762726 2026-02-09 14:58:00 MengPaul 6741 - Two Sets II GNU C++ 37/679B Accepted 1.00 73 ms 2868 KB
762717 2026-02-09 14:21:52 MengPaul 6742 - Mountain Range GNU C++ 61/1240B Wrong answer 1.00 68 ms 27288 KB
762708 2026-02-09 09:56:59 MengPaul 6742 - Mountain Range GNU C++ 84/1469B Wrong answer 1.00 47 ms 3940 KB
762707 2026-02-09 09:46:46 MengPaul 6742 - Mountain Range GNU C++ 55/931B Wrong answer 1.00 47 ms 3940 KB
762705 2026-02-09 09:33:44 MengPaul 6742 - Mountain Range GNU C++ 52/850B Wrong answer 1.00 48 ms 3940 KB
762701 2026-02-09 09:07:46 MengPaul 6744 - Projects GNU C++ 62/1320B Accepted 1.00 264 ms 29908 KB
762445 2026-02-08 16:58:21 MengPaul 6739 - Money Sums GNU C++ 57/948B Accepted 1.00 42 ms 3964 KB
762442 2026-02-08 16:29:31 MengPaul 6738 - Minimal Grid Path GNU C++ 66/1540B Accepted 1.00 382 ms 13680 KB
762438 2026-02-08 15:56:35 MengPaul 6737 - Rectangle Cutting GNU C++ 43/963B Accepted 1.00 265 ms 4356 KB
762409 2026-02-08 10:01:21 MengPaul 6725 - Movie Festival II GNU C++ 58/957B Accepted 1.00 270 ms 14880 KB
762406 2026-02-08 09:36:16 MengPaul 6724 - Array Division GNU C++ 63/1254B Accepted 1.00 75 ms 3940 KB
762376 2026-02-07 19:58:59 MengPaul 6723 - Distinct Values Subarrays II GNU C++ 45/756B Accepted 1.00 281 ms 16352 KB

© 2026 FAQs