Status

# When Who Problem Lang Code Verdict Discount Time Memory
762375 2026-02-07 19:53:58 MengPaul 6722 - Subarray Divisibility GNU C++ 41/659B Accepted 1.00 170 ms 17916 KB
762374 2026-02-07 19:53:15 MengPaul 6722 - Subarray Divisibility GNU C++ 41/655B Wrong answer 1.00 180 ms 17916 KB
762373 2026-02-07 19:52:11 MengPaul 6722 - Subarray Divisibility GNU C++ 41/651B Wrong answer 1.00 178 ms 17916 KB
762371 2026-02-07 19:37:40 MengPaul 6721 - Subarray Sums II GNU C++ 35/630B Accepted 1.00 219 ms 17916 KB
762369 2026-02-07 19:19:43 MengPaul 6720 - Subarray Sums I GNU C++ 36/651B Accepted 1.00 47 ms 5504 KB
762368 2026-02-07 19:06:45 MengPaul 6719 - Nearest Smaller Values GNU C++ 47/706B Accepted 1.00 71 ms 5528 KB
762333 2026-02-07 15:58:25 MengPaul 6718 - Reading Books GNU C++ 30/497B Accepted 1.00 52 ms 3940 KB
762332 2026-02-07 15:39:10 MengPaul 6717 - Tasks and Deadlines GNU C++ 38/608B Accepted 1.00 90 ms 5504 KB
762330 2026-02-07 15:27:11 MengPaul 6716 - Factory Machines GNU C++ 55/882B Accepted 1.00 149 ms 3940 KB
762328 2026-02-07 14:43:58 MengPaul 6715 - Nested Ranges Count GNU C++ 115/2030B Accepted 1.00 264 ms 13848 KB
762325 2026-02-07 14:16:35 MengPaul 6714 - Nested Ranges Check GNU C++ 64/1149B Accepted 1.00 145 ms 7068 KB
762324 2026-02-07 14:15:59 MengPaul 6714 - Nested Ranges Check GNU C++ 64/1148B Wrong answer 1.00 145 ms 7068 KB
762320 2026-02-07 13:43:07 MengPaul 6726 - Maximum Subarray Sum II GNU C++ 46/810B Accepted 1.00 58 ms 5508 KB
762304 2026-02-07 10:44:52 MengPaul 6726 - Maximum Subarray Sum II GNU C++ 46/809B Wrong answer 1.00 58 ms 5508 KB
762289 2026-02-07 10:22:39 MengPaul 6773 - Room Allocation GNU C++ 70/1210B Accepted 1.00 172 ms 14816 KB
762287 2026-02-07 09:47:04 MengPaul 6772 - Sum of Two Values GNU C++ 32/570B Accepted 1.00 131 ms 16352 KB
762286 2026-02-07 09:41:36 MengPaul 6775 - Sum of Four Values GNU C++ 53/903B Accepted 1.00 438 ms 33004 KB
762285 2026-02-07 09:38:49 MengPaul 6775 - Sum of Four Values GNU C++ 50/864B Wrong answer 1.00 482 ms 33004 KB
751699 2026-01-04 17:44:11 MengPaul 9583 - Spring River Flower Moon Night GNU C++ 29/441B Accepted 1.00 57 ms 2376 KB
751671 2026-01-04 17:43:19 MengPaul 9583 - Spring River Flower Moon Night GNU C++ 28/423B Time limit exceeded 1.00 1485 ms 2376 KB
734324 2025-12-20 15:53:03 MengPaul 9584 - 井 GNU C++ 11/145B Accepted 1.00 6 ms 2216 KB
655624 2025-08-13 16:54:23 MengPaul 1001 - 表达式求值 GNU C++ 5/100B Wrong answer 1.00 265 ms 1108 KB
655623 2025-08-13 16:54:09 MengPaul 1001 - 表达式求值 GNU C++ 6/127B Wrong answer 1.00 267 ms 1108 KB
655619 2025-08-13 16:53:10 MengPaul 1001 - 表达式求值 GNU C++ 6/127B Runtime error 1.00 270 ms 1108 KB

© 2026 FAQs