Status

# When Who Problem Lang Code Verdict Discount Time Memory
762705 2026-02-09 09:33:44 qu 6742 - Mountain Range GNU C++ 52/850B Wrong answer 1.00 48 ms 3940 KB
762701 2026-02-09 09:07:46 qu 6744 - Projects GNU C++ 62/1320B Accepted 1.00 264 ms 29908 KB
762445 2026-02-08 16:58:21 qu 6739 - Money Sums GNU C++ 57/948B Accepted 1.00 42 ms 3964 KB
762442 2026-02-08 16:29:31 qu 6738 - Minimal Grid Path GNU C++ 66/1540B Accepted 1.00 382 ms 13680 KB
762438 2026-02-08 15:56:35 qu 6737 - Rectangle Cutting GNU C++ 43/963B Accepted 1.00 265 ms 4356 KB
762409 2026-02-08 10:01:21 qu 6725 - Movie Festival II GNU C++ 58/957B Accepted 1.00 270 ms 14880 KB
762406 2026-02-08 09:36:16 qu 6724 - Array Division GNU C++ 63/1254B Accepted 1.00 75 ms 3940 KB
762376 2026-02-07 19:58:59 qu 6723 - Distinct Values Subarrays II GNU C++ 45/756B Accepted 1.00 281 ms 16352 KB
762375 2026-02-07 19:53:58 qu 6722 - Subarray Divisibility GNU C++ 41/659B Accepted 1.00 170 ms 17916 KB
762374 2026-02-07 19:53:15 qu 6722 - Subarray Divisibility GNU C++ 41/655B Wrong answer 1.00 180 ms 17916 KB
762373 2026-02-07 19:52:11 qu 6722 - Subarray Divisibility GNU C++ 41/651B Wrong answer 1.00 178 ms 17916 KB
762371 2026-02-07 19:37:40 qu 6721 - Subarray Sums II GNU C++ 35/630B Accepted 1.00 219 ms 17916 KB
762369 2026-02-07 19:19:43 qu 6720 - Subarray Sums I GNU C++ 36/651B Accepted 1.00 47 ms 5504 KB
762368 2026-02-07 19:06:45 qu 6719 - Nearest Smaller Values GNU C++ 47/706B Accepted 1.00 71 ms 5528 KB
762333 2026-02-07 15:58:25 qu 6718 - Reading Books GNU C++ 30/497B Accepted 1.00 52 ms 3940 KB
762332 2026-02-07 15:39:10 qu 6717 - Tasks and Deadlines GNU C++ 38/608B Accepted 1.00 90 ms 5504 KB
762330 2026-02-07 15:27:11 qu 6716 - Factory Machines GNU C++ 55/882B Accepted 1.00 149 ms 3940 KB
762328 2026-02-07 14:43:58 qu 6715 - Nested Ranges Count GNU C++ 115/2030B Accepted 1.00 264 ms 13848 KB
762325 2026-02-07 14:16:35 qu 6714 - Nested Ranges Check GNU C++ 64/1149B Accepted 1.00 145 ms 7068 KB
762324 2026-02-07 14:15:59 qu 6714 - Nested Ranges Check GNU C++ 64/1148B Wrong answer 1.00 145 ms 7068 KB
762320 2026-02-07 13:43:07 qu 6726 - Maximum Subarray Sum II GNU C++ 46/810B Accepted 1.00 58 ms 5508 KB
762304 2026-02-07 10:44:52 qu 6726 - Maximum Subarray Sum II GNU C++ 46/809B Wrong answer 1.00 58 ms 5508 KB
762289 2026-02-07 10:22:39 qu 6773 - Room Allocation GNU C++ 70/1210B Accepted 1.00 172 ms 14816 KB
762287 2026-02-07 09:47:04 qu 6772 - Sum of Two Values GNU C++ 32/570B Accepted 1.00 131 ms 16352 KB
762286 2026-02-07 09:41:36 qu 6775 - Sum of Four Values GNU C++ 53/903B Accepted 1.00 438 ms 33004 KB
762285 2026-02-07 09:38:49 qu 6775 - Sum of Four Values GNU C++ 50/864B Wrong answer 1.00 482 ms 33004 KB
751699 2026-01-04 17:44:11 qu 9583 - Spring River Flower Moon Night GNU C++ 29/441B Accepted 1.00 57 ms 2376 KB
751671 2026-01-04 17:43:19 qu 9583 - Spring River Flower Moon Night GNU C++ 28/423B Time limit exceeded 1.00 1485 ms 2376 KB
734324 2025-12-20 15:53:03 qu 9584 - 井 GNU C++ 11/145B Accepted 1.00 6 ms 2216 KB
655624 2025-08-13 16:54:23 qu 1001 - 表达式求值 GNU C++ 5/100B Wrong answer 1.00 265 ms 1108 KB
655623 2025-08-13 16:54:09 qu 1001 - 表达式求值 GNU C++ 6/127B Wrong answer 1.00 267 ms 1108 KB
655619 2025-08-13 16:53:10 qu 1001 - 表达式求值 GNU C++ 6/127B Runtime error 1.00 270 ms 1108 KB

© 2026 FAQs