Status

# When Who Problem Lang Code Verdict Discount Time Memory
763108 2026-02-11 22:22:00 李俊橙 9571 - Submission GNU C++ 151/4219B Wrong answer 1.00 420 ms 100372 KB
763106 2026-02-11 22:16:36 李俊橙 9571 - Submission GNU C++ 113/3590B Wrong answer 1.00 408 ms 2380 KB
763105 2026-02-11 22:16:08 李俊橙 9571 - Submission GNU C++ 100/2317B Wrong answer 1.00 396 ms 2380 KB
762990 2026-02-11 20:28:18 李俊橙 9571 - Submission GNU C++ 93/2363B Wrong answer 1.00 565 ms 2380 KB
762983 2026-02-11 20:21:07 李俊橙 9571 - Submission GNU C++ 85/2256B Wrong answer 1.00 403 ms 2512 KB
762974 2026-02-11 20:14:08 李俊橙 9571 - Submission GNU C++ 95/2568B Wrong answer 1.00 338 ms 2380 KB
762961 2026-02-11 20:02:48 李俊橙 9574 - Stocks Trading GNU C++ 42/840B Runtime error 1.00 5142 ms 3816 KB
762845 2026-02-11 18:05:23 李俊橙 9574 - Stocks Trading GNU C++ 42/844B Time limit exceeded 1.00 15219 ms 127720 KB
762843 2026-02-11 17:46:12 李俊橙 9571 - Submission GNU C++ 133/3189B Wrong answer 1.00 582 ms 2920 KB
762839 2026-02-11 17:43:28 MengPaul 6757 - Course Schedule GNU C++ 63/1040B Accepted 1.00 119 ms 11036 KB
762836 2026-02-11 17:35:13 MengPaul 6756 - Flight Routes GNU C++ 81/1341B Accepted 1.00 245 ms 11572 KB
762833 2026-02-11 17:30:49 李俊橙 9571 - Submission GNU C++ 139/3162B Wrong answer 1.00 428 ms 3012 KB
762828 2026-02-11 16:58:07 MengPaul 6755 - Flight Discount GNU C++ 84/1494B Accepted 1.00 166 ms 23836 KB
762827 2026-02-11 16:38:12 李俊橙 9574 - Stocks Trading GNU C++ 40/801B Compilation error - - -
762824 2026-02-11 16:23:33 MengPaul 6754 - High Score GNU C++ 63/1118B Accepted 1.00 82 ms 2720 KB
762822 2026-02-11 16:18:48 MengPaul 6754 - High Score GNU C++ 51/874B Wrong answer 1.00 62 ms 2720 KB
762820 2026-02-11 16:02:48 MengPaul 6753 - Shortest Routes II GNU C++ 56/1074B Accepted 1.00 337 ms 4356 KB
762819 2026-02-11 16:01:35 MengPaul 6753 - Shortest Routes II GNU C++ 56/1072B Wrong answer 1.00 338 ms 4356 KB
762818 2026-02-11 15:48:40 MengPaul 6752 - Shortest Routes I GNU C++ 62/1179B Accepted 1.00 173 ms 14812 KB
762811 2026-02-11 13:12:07 李俊橙 9571 - Submission GNU C++ 101/2270B Wrong answer 1.00 280 ms 2732 KB
762809 2026-02-11 10:45:54 MengPaul 6751 - Monsters GNU C++ 130/3082B Accepted 1.00 237 ms 43904 KB
762808 2026-02-11 10:39:57 MengPaul 6751 - Monsters GNU C++ 125/2979B Runtime error 1.00 798 ms 524460 KB
762805 2026-02-11 09:45:03 MengPaul 6750 - Building Teams GNU C++ 60/1090B Accepted 1.00 143 ms 13872 KB
762802 2026-02-11 08:50:24 MengPaul 6749 - Counting Rooms GNU C++ 73/1378B Accepted 1.00 56 ms 3572 KB
762785 2026-02-10 17:13:49 MengPaul 6746 - Counting Tilings GNU C++ 57/1345B Accepted 1.00 143 ms 90944 KB
762783 2026-02-10 17:11:13 MengPaul 6746 - Counting Tilings GNU C++ 56/1196B Wrong answer 1.00 172 ms 90944 KB
762730 2026-02-09 16:03:59 MengPaul 6745 - Elevator Rides GNU C++ 62/1427B Accepted 1.00 156 ms 18768 KB
762726 2026-02-09 14:58:00 MengPaul 6741 - Two Sets II GNU C++ 37/679B Accepted 1.00 73 ms 2868 KB
762717 2026-02-09 14:21:52 MengPaul 6742 - Mountain Range GNU C++ 61/1240B Wrong answer 1.00 68 ms 27288 KB
762708 2026-02-09 09:56:59 MengPaul 6742 - Mountain Range GNU C++ 84/1469B Wrong answer 1.00 47 ms 3940 KB
762707 2026-02-09 09:46:46 MengPaul 6742 - Mountain Range GNU C++ 55/931B Wrong answer 1.00 47 ms 3940 KB
762705 2026-02-09 09:33:44 MengPaul 6742 - Mountain Range GNU C++ 52/850B Wrong answer 1.00 48 ms 3940 KB
762701 2026-02-09 09:07:46 MengPaul 6744 - Projects GNU C++ 62/1320B Accepted 1.00 264 ms 29908 KB
762445 2026-02-08 16:58:21 MengPaul 6739 - Money Sums GNU C++ 57/948B Accepted 1.00 42 ms 3964 KB
762442 2026-02-08 16:29:31 MengPaul 6738 - Minimal Grid Path GNU C++ 66/1540B Accepted 1.00 382 ms 13680 KB
762438 2026-02-08 15:56:35 MengPaul 6737 - Rectangle Cutting GNU C++ 43/963B Accepted 1.00 265 ms 4356 KB
762409 2026-02-08 10:01:21 MengPaul 6725 - Movie Festival II GNU C++ 58/957B Accepted 1.00 270 ms 14880 KB
762406 2026-02-08 09:36:16 MengPaul 6724 - Array Division GNU C++ 63/1254B Accepted 1.00 75 ms 3940 KB
762376 2026-02-07 19:58:59 MengPaul 6723 - Distinct Values Subarrays II GNU C++ 45/756B Accepted 1.00 281 ms 16352 KB
762375 2026-02-07 19:53:58 MengPaul 6722 - Subarray Divisibility GNU C++ 41/659B Accepted 1.00 170 ms 17916 KB
762374 2026-02-07 19:53:15 MengPaul 6722 - Subarray Divisibility GNU C++ 41/655B Wrong answer 1.00 180 ms 17916 KB
762373 2026-02-07 19:52:11 MengPaul 6722 - Subarray Divisibility GNU C++ 41/651B Wrong answer 1.00 178 ms 17916 KB
762371 2026-02-07 19:37:40 MengPaul 6721 - Subarray Sums II GNU C++ 35/630B Accepted 1.00 219 ms 17916 KB
762369 2026-02-07 19:19:43 MengPaul 6720 - Subarray Sums I GNU C++ 36/651B Accepted 1.00 47 ms 5504 KB
762368 2026-02-07 19:06:45 MengPaul 6719 - Nearest Smaller Values GNU C++ 47/706B Accepted 1.00 71 ms 5528 KB
762333 2026-02-07 15:58:25 MengPaul 6718 - Reading Books GNU C++ 30/497B Accepted 1.00 52 ms 3940 KB
762332 2026-02-07 15:39:10 MengPaul 6717 - Tasks and Deadlines GNU C++ 38/608B Accepted 1.00 90 ms 5504 KB
762330 2026-02-07 15:27:11 MengPaul 6716 - Factory Machines GNU C++ 55/882B Accepted 1.00 149 ms 3940 KB
762328 2026-02-07 14:43:58 MengPaul 6715 - Nested Ranges Count GNU C++ 115/2030B Accepted 1.00 264 ms 13848 KB
762325 2026-02-07 14:16:35 MengPaul 6714 - Nested Ranges Check GNU C++ 64/1149B Accepted 1.00 145 ms 7068 KB
762324 2026-02-07 14:15:59 MengPaul 6714 - Nested Ranges Check GNU C++ 64/1148B Wrong answer 1.00 145 ms 7068 KB
762320 2026-02-07 13:43:07 MengPaul 6726 - Maximum Subarray Sum II GNU C++ 46/810B Accepted 1.00 58 ms 5508 KB
762304 2026-02-07 10:44:52 MengPaul 6726 - Maximum Subarray Sum II GNU C++ 46/809B Wrong answer 1.00 58 ms 5508 KB
762289 2026-02-07 10:22:39 MengPaul 6773 - Room Allocation GNU C++ 70/1210B Accepted 1.00 172 ms 14816 KB
762287 2026-02-07 09:47:04 MengPaul 6772 - Sum of Two Values GNU C++ 32/570B Accepted 1.00 131 ms 16352 KB
762286 2026-02-07 09:41:36 MengPaul 6775 - Sum of Four Values GNU C++ 53/903B Accepted 1.00 438 ms 33004 KB
762285 2026-02-07 09:38:49 MengPaul 6775 - Sum of Four Values GNU C++ 50/864B Wrong answer 1.00 482 ms 33004 KB
761506 2026-02-02 22:04:49 陈锐泽 9584 - 井 GNU C 21/318B Wrong answer 1.00 6 ms 1232 KB
761136 2026-02-01 02:35:01 李俊橙 9572 - Multiple and Factor GNU C++ 84/1752B Time limit exceeded 1.00 15545 ms 9908 KB
761115 2026-01-31 19:58:14 cym 9584 - 井 Python(pypy3) 6/163B Wrong answer 1.00 164 ms 82804 KB
760749 2026-01-30 18:29:27 李俊橙 9572 - Multiple and Factor GNU C++ 70/1420B Time limit exceeded 1.00 10649 ms 11860 KB
760748 2026-01-30 18:21:18 李俊橙 9572 - Multiple and Factor GNU C++ 55/1046B Time limit exceeded 1.00 10653 ms 6000 KB
760747 2026-01-30 18:16:20 李俊橙 9572 - Multiple and Factor GNU C++ 55/1042B Time limit exceeded 1.00 10671 ms 6000 KB
760329 2026-01-27 21:23:16 idapro 6986 - Tree Isomorphism I GNU C++ 61/1927B Runtime error 1.00 25 ms 16132 KB
760328 2026-01-27 21:18:08 idapro 6986 - Tree Isomorphism I Python(pypy3) 69/1484B Wrong answer 1.00 1432 ms 696696 KB
760327 2026-01-27 21:15:56 idapro 6986 - Tree Isomorphism I GNU C 128/2702B Time limit exceeded 1.00 2377 ms 104708 KB
760326 2026-01-27 21:13:49 idapro 6986 - Tree Isomorphism I GNU C++ 86/1917B Wrong answer 1.00 168 ms 27212 KB
760325 2026-01-27 21:12:18 idapro 6986 - Tree Isomorphism I GNU C++ 60/1298B Time limit exceeded 1.00 1944 ms 34184 KB
760324 2026-01-27 21:11:07 idapro 6986 - Tree Isomorphism I GNU C++ 85/2117B Wrong answer 1.00 153 ms 28820 KB
760323 2026-01-27 21:09:47 idapro 6986 - Tree Isomorphism I GNU C++ 134/3422B Wrong answer 1.00 233 ms 33432 KB
760322 2026-01-27 21:08:28 idapro 6986 - Tree Isomorphism I GNU C++ 71/1485B Time limit exceeded 1.00 1936 ms 34184 KB
760321 2026-01-27 21:07:45 idapro 6986 - Tree Isomorphism I GNU C 150/3365B Time limit exceeded 1.00 1524 ms 27888 KB
760320 2026-01-27 21:04:00 idapro 6975 - Strongly Connected Edges GNU C 87/1839B Accepted 1.00 197 ms 17516 KB
760319 2026-01-27 21:03:34 idapro 6975 - Strongly Connected Edges GNU C++ 89/1887B Accepted 1.00 194 ms 19468 KB
760318 2026-01-27 21:03:21 idapro 6975 - Strongly Connected Edges Python(pypy3) 59/1484B Accepted 1.00 2070 ms 584124 KB
760317 2026-01-27 21:02:47 idapro 6975 - Strongly Connected Edges Java 93/2710B Accepted 1.00 1946 ms 117992 KB
760316 2026-01-27 21:00:06 idapro 6975 - Strongly Connected Edges Python(pypy3) 48/1175B Wrong answer 1.00 1805 ms 587292 KB
760315 2026-01-27 20:51:52 idapro 6819 - Subordinates GNU C 96/1773B Accepted 1.00 155 ms 14520 KB
760314 2026-01-27 20:51:31 idapro 6819 - Subordinates GNU C 84/1934B Accepted 1.00 114 ms 4368 KB
760313 2026-01-27 20:50:42 idapro 6819 - Subordinates GNU C 39/784B Wrong answer 1.00 102 ms 2800 KB
760312 2026-01-27 20:49:27 idapro 6819 - Subordinates GNU C 31/546B Wrong answer 1.00 101 ms 2676 KB
760311 2026-01-27 20:49:00 idapro 6819 - Subordinates GNU C 73/1367B Runtime error 1.00 177 ms 18168 KB
760310 2026-01-27 20:47:49 idapro 6819 - Subordinates GNU C 52/988B Runtime error 1.00 188 ms 26888 KB
760309 2026-01-27 20:47:32 idapro 6819 - Subordinates GNU C++ 44/725B Accepted 1.00 133 ms 20180 KB
760308 2026-01-27 20:47:17 idapro 6819 - Subordinates Java 47/1259B Accepted 1.00 2494 ms 116204 KB
760307 2026-01-27 20:46:43 idapro 6819 - Subordinates Python(pypy3) 33/657B Accepted 1.00 1857 ms 704588 KB
760306 2026-01-27 20:43:00 idapro 6819 - Subordinates GNU C++ 49/1126B Wrong answer 1.00 14 ms 7848 KB
760304 2026-01-27 16:25:49 程冰清 9583 - Spring River Flower Moon Night GNU C++ 15/245B Accepted 1.00 84 ms 1232 KB
760300 2026-01-27 14:00:52 程冰清 9584 - 井 GNU C 20/323B Wrong answer 1.00 7 ms 1232 KB
760292 2026-01-27 10:25:17 idapro 6786 - Giant Pizza GNU C++ 86/1652B Accepted 1.00 109 ms 33636 KB
759747 2026-01-08 20:02:43 WW 9581 - Worst Problem Of All Time GNU C++ 1/6B Compilation error - - -
759746 2026-01-06 10:05:45 idapro 6838 - Counting Divisors Rust 34/798B Compilation error - - -
759745 2026-01-06 10:05:05 idapro 6838 - Counting Divisors Rust 69/1631B Time limit exceeded 1.00 1913 ms 11880 KB
759744 2026-01-06 10:04:47 idapro 6838 - Counting Divisors Python(pypy3) 34/693B Accepted 1.00 327 ms 108964 KB
759743 2026-01-06 10:04:33 idapro 6838 - Counting Divisors Python(pypy3) 31/668B Accepted 1.00 327 ms 108964 KB
759742 2026-01-06 10:04:16 idapro 6838 - Counting Divisors Java 29/811B Accepted 1.00 825 ms 61580 KB
759741 2026-01-06 10:01:59 idapro 6838 - Counting Divisors GNU C++ 39/725B Accepted 1.00 95 ms 6284 KB
759728 2026-01-04 21:35:06 zyxdtt 4976 - 最大生成树 GNU C++ 37/844B Time limit exceeded 1.00 1554 ms 6160 KB
759727 2026-01-04 21:12:55 zyxdtt 4976 - 最大生成树 GNU C++ 32/695B Memory limit exceeded 1.00 639 ms 395912 KB
759726 2026-01-04 21:11:00 zyxdtt 4976 - 最大生成树 GNU C++ 65/1369B Compilation error - - -

© 2026 FAQs